| VDI # | |
| $1 Gold Coin | 22 |
| Buffalo Nickel | 23/24 |
| V-Nickel | 23/24 |
| Jefferson Nickel | 25 |
| $2.50 Gold Coin | 38 |
| Flying Eagle Cent | 43 |
| $5 Gold Coin | 56 |
| War Nickel | 56/57 |
| Zinc Penny | 67 |
| Capped Bust Half Dime | 68 |
| Spanish Half Real | 68 |
| Wheat Penny | 69 |
| Two Cent Piece | 71 |
| Capped Bust Dime | 75 |
| Three-cent Trime | 75 |
| Braided Hair Large Cent | 77/78 |
| Clad Dime | 78 |
| Spanish One Real | 78/79 |
| Seated Dime | 80/81/82 |
| Barber Dime | 82/83 |
| Mercury Dime | 83 |
| Silver Roosevelt Dime | 85/86 |
| Draped Bust Large Cent | 87/88/89 |
| Spanish Two Real | 90 |
| SLQ Quarter | 90/91 |
| Barber Quarter | 90/91 |
| Seated Quarter | 91/92 |
| Clad Quarter | 91 |
| Washington Silver Quarter | 93/94/95 |
| Franklin Half Dollar | 95 |
| Walking Liberty Half Dollar | 95 |
| Barber Half Dollar | 95 |
| Spanish Four Real | 95 |
| Spanish Eight Real | 95 |
| Gold Ring | Depending on size anywhere from 10--60+ |
No Sales Tax